Selon quelques sources, le Vidéoway était basé sur Télidon pour la stack graphique.
p01dddff │└┤└┴┤└┴─── Facilities field │ │ └───── Descriptor field │ └──────── Constant └────────── Parity
Function | Descriptor | Facilities bits | Arguments | |
---|---|---|---|---|
Reset | 0 | 0 | none | |
Domain | 1 | |||
Text | 2 | |||
Texture | 3 | |||
Point | 1 | invisible/visible | abs/rel | |
Line | 2 | join/set | abs/rel | |
Arc | 3 | join/set | outline/fill | |
Rectangle | 4 | join/set | outline/fill | |
Polygon | 5 | join/set | outline/fill | |
Field | 6 | 0 | ||
Incremental point | 1 | |||
Incremental line | 2 | |||
Incremental polygon | 3 | |||
Set colour | 7 | 0 | ||
Wait | 1 | |||
Select colour | 2 | |||
Blink | 3 |
p1xxxxxx ││└┴┴┴┴┴─── Data │└───────── Constant └────────── Parity
p1±xx±yy p1xxxyyy ...
p1±x±y±z p1xxyyzz ...
p1grbgrb ...